Thermador® Masterpiece® 30" Stainless Steel Combination Wall Oven
Model #: MEM301WS$5,999.00Save $NaN
$5,999.00
For screen reader problems with this website, please call208-465-05512 0 8 4 6 5 0 5 5 1Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery
$75.00
x 1
Installation Services
White Glove Delivery Service
$175.00
x 1
Total Upper Oven Capacity: | 1.6 |
Total Lower Oven Capacity: | 4.6 |
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Required Cutout Size – Standard (HxWxD): | 48.63" x 28.5" x 23.5" |
Required Cutout Size – Flush (HxWxD): | 49.13" x 30" x 24.5" |
Cutout Dimensions: | 48.63" x 28.50" x 23.50" (HxWxD) |
Controls: | Mechanical |
Clock Type: | Digital |
Watts: | 9600 |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Microwave Power – Upper Cavity: | 1000 W |
Bake / Broil Element Wattages – Upper Cavity: | 600 / 1,750 W |
Convection Element Wattages – Upper Cavity: | 1,700 W |
Bake / Broil Element Wattages – Lower Cavity: | 2,400 / 3,800 W |
Convection Element Wattages – Lower Cavity | 1700 W / 2000 W |
Product Weight | 259 |
Handle Type | Tubular |
Height (in.) | 49 |
Depth (in.) | 24.50 |
Appliance Color | Stainless Steel |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | No |
Voice Activated | No |
ENERGY STAR Qualified | No |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | No |
App Capable | No |
Commercial Use Approved | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Oven Capacity | 4.6 |
Microwave Capacity | 1.6 |
ADA Compliant | Yes |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.