For screen reader problems with this website, please call208-465-05512 0 8 4 6 5 0 5 5 1Standard carrier rates apply to texts.
Product Dimensions 38"h x 27"w x 32"d
The Electrolux front load gas dryer with LuxCare® Dry uses an advanced moisture sensor to prevent over or under-drying. The Instant Refresh cycle allows you to remove wrinkles and refresh clothing in just 10 minutes.Read More
$1,349.00
Save $249.01
General Specs | |
| Product Weight (lbs.) | 126 |
| Color | White |
| Color/Finish Name | White |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 8 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Wifi Capable | No |
| Noise Reducing Technology | No |
| Voltage | 120 |
| Amp | 15 |
| Depth w/Door Open 90 Degrees (in.) | 53.13 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 11 |
| Depth (in.) | 32 |
| Drum | Stainless Steel |
| Height (in.) | 38 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Door Window, Front Controls, Lint Filter, Reduce Static, Interior Light, Steam Option, Reversible Door Hinge, Sanitize Option, Control Lock, Digital Cycle Countdown, Timed Dry |
| Includes Stacking Kit | No |
4.7 out of 5
497 Reviews
497 Reviews