For screen reader problems with this website, please call208-465-05512 0 8 4 6 5 0 5 5 1Standard carrier rates apply to texts.
Nampa Appliance TV & Mattress
208-465-0551
GE® Electric Dryer with a 7.2 cu. ft. capacity, wrinkle care extended tumble and an end of cycle signal. 4 heat selections Provide the right temperatures for your clothes-drying needs.
Venting Directions | Rear, Bottom, Left, Right |
---|
Drum Light | Yes |
---|---|
End of Cycle Signal | Yes |
Quiet Package | Quiet-By-Design |
---|---|
Temperatures | 4 |
Casual | Yes |
---|---|
Delicate | Yes |
Timed Dry | Yes |
Towels | Yes |
Wrinkle Reduction | Yes |
Product Weight (lbs.) | 101 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers
$20.00
Delivery Services
Curb Side Delivery
$75.00
White Glove Delivery Service
$175.00
Optional Accessories
Laundry Dryer Vent Kit
$10.00
While Supplies Last!
While Supplies Last!
Provides flexible installation
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Improves energy efficiency and resists corrosion
Reduces wrinkling and creasing
Alerts you when the load is done, so clothes can be removed before wrinkles set in
Venting Directions: | Rear, Bottom, Left, Right |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Quiet Package: | Quiet-By-Design |
Temperatures: | 4 |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Yes |
Product Weight (lbs.) | 101 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.