Samsung 1.9 Cu. Ft. Fingerprint Resistant Black Stainless Steel Countertop Microwave
Model #: MS19M8000AG$249.00Save $19.01
$229.99
For screen reader problems with this website, please call208-465-05512 0 8 4 6 5 0 5 5 1Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery
$75.00
x 1
White Glove Delivery Service
$175.00
x 1
While Supplies Last!
While Supplies Last!
Product Weight (lbs.) | 43.03 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
Capacity (cu ft) | 1.9 |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Black Stainless Steel |
Commercial Use Approved | No |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Ductless Capable | Yes |
Sensor Cook | Yes |
Microwave Type | Built-In Capable |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 1.9 |
Shipping Depth (in.) | 20.25 |
Shipping Width (in.) | 26.25 |
Shipping Height (in.) | 16.41 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.3 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 950 |
Depth (in.) | 18.44 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.28 |
Width (in.) | 23.63 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.