For screen reader problems with this website, please call208-465-05512 0 8 4 6 5 0 5 5 1Standard carrier rates apply to texts.
Product Dimensions 42.25"h x 27.50"w x 28"d
Whirlpool® Cabrio® Steam High Efficiency Top Load Washer-Chrome Shadow with 5.3 cu. ft. capacity, active spray technology and touch controlsRead More
$1,299.00
Save $129.90
General Specs | |
Color | Chrome |
Appliance Fit Width (in.) | 28 |
Capacity (cu ft) | 5.3 |
Sanitize Option | No |
Color Finish Name | Chrome |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | Yes |
Total Capacity (cu. ft.) | 5.3 |
Type of Washer | Top Load |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Depth (in.) | 28 |
Drum | Stainless Steel |
Height (in.) | 42.25 |
Stackable | No |
Width (in.) | 27.50 |
Connections | |
Fuel Type: | Electric |
Construction | |
Adjustable Legs: | Yes |
Door Window: | Yes |
Space Management: | No |
Top and Lid Material: | Glass |
Cabinet Material: | Galvanized Steel |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Load Balancer: | Yes |
Performance | |
Delay Wash (Up to hours): | 12 |
Max Spin Speed: | 850 |
Water Levels: | 5 |
Water Temperature(s): | Cold; Cool; Hot; Tap Cold; Warm |
Specifications | |
Normal: | Yes |
Steam: | Yes |
Casual: | Yes |
Delicate: | Yes |
Large Items: | Yes |
Towels: | Yes |
Whites: | Yes |
Extra Rinse: | Yes |
Styling | |
Control Panel Color: | Black |
Top: | Black |